I defined the models included in this chart in the previous Honda Super Sports post, so I won't repeat that information here. Suffice it to say that the Sport and Super Sport Cub 50's and the Sport 65 have been included in the Scrambler Chart. That leaves the SS Chart beginning with the Sport 90 and ending with the CB-450. Of course there are many Honda Super Sports larger than the 450, but according to the rules defining the parameters of Tiddlerosis, no machines in the official half-liter (500cc) and larger classes are included.
S90
Year | Color Choices | Intake Manifold | Fenders | Handlebars |
1964 | Black - Scarlet Red - Blue - White | Convoluted | Silver painted | Low |
1965 | Black - Scarlet Red - Blue - White | Convoluted | Silver painted | Low |
1966 | Black - Scarlet Red - Blue - White | Convoluted | Silver painted | Low |
1967 | Black - Scarlet Red - Blue - White | Convoluted | Silver painted | Low |
1968 | Black - Red | More Direct | Chrome | High |
1969 | Black - Red - Candy Red - Candy Blue | More Direct | Chrome | High |
All S90's had Y-shaped pressed-steel frames, 18" wheels, kick starters, OHC single-cylinder engines,four-speed transmissions, speedometer in the headlamp nacelle, body-colored rear shock covers, rubber gaiters over the front springs, and distinctively slender gas tanks with chrome sidepanels and rubber knee pads. The latest models had turn signals.
CB-100
Year | Colors | Tank | Side Covers | Shock Covers |
1970 | Candy Ruby Red - C. Blue - C. Gold | White Stripe | Body Color | Body Color |
1971 - K1 | C. Ruby Red - Crystal Blue Mt. - C. Gold | White Lower Panel | Body Color | Body Color |
1972 - K2 | Light Scarlet Red - Aquarius Blue | Red or Blue Panel | White | Black (f) / Chrome (r) |
All models had SOHC engines with five-speed transmissions, single downtube frames, chrome fenders, 18-inch wheels, drum brakes, kick starters, turn signals, and separate speedometers.
CB-92 Benly Super Sport 125
Year | Colors | Tiny Windscreen | Seat | Exhaust |
1959 | Red - Blue w/Red Seat | Yes | Street Dual | Street Legal |
1960 | Red - Blue w/Red Seat | Yes | Street Dual | Street Legal |
1961 | Red - Blue w/Red Seat | Yes | Street Dual | Street Legal |
1961 - Racer | Red | No | Single Racing Style | Megaphones |
1962 | Red - Blue w/Red Seat | Yes | Street Dual | Street Legal |
1962 - Racer | Red | No | Single Racing Style | Megaphones |
All the CB-92 Benly models had pressed-steel frames, leading link front suspension, uncovered chrome rear springs, SOHC twin engines with single carburetors, and silver painted front fenders, gas tanks, and side covers. The silver painted pieces were alloy on the early models and steel on the later ones. The black rubber kee pad was unusual in that it was one piece that wrapped around the rear edge of the tank. The 1962 CB-92 had a red seat without a center strap and with white piping on the sides. The CB-92R models had higher-tuned engines and a tachometer in place of the speedometer in the headlamp housing.
Super Sport 125
Year | Colors | Tank | Frame | Fenders | Rear Shock Covers |
1967 | Red - Black - Blue | Silver Painted | Body Color | Silver Painted | Body Color |
1968 | Candy Red - Black - Candy Blue | Silver Painted | Body Color | Silver Painted | Body Color |
1969 | Candy Red - Black - Candy Blue | Silver Painted | Body Color | Silver Painted | Body Color |
All models had SOHC twin engines with single CV carburetors, pressed-steel frames, instruments in the headlamp nacelle, rubber gaiters on the front springs, and four-speed transmissions. Note: At least one credible source has informed me that some SS-125's were painted yellow, a color that, according to the brochure chart, was reserved for the equivalent CL model, just as black was indigenous to the SS model. I cannot confirm the existence of yellow SS-125's, as I have never seen one, either in person or in a photo. I have never seen a black CL-125, either, but that does not prove they were never built and shipped to the USA.
CB-160
Year | Colors | Tank | Fenders | Side Covers |
1965 | Scarlet Red - Black - Blue | Chrome Panels w/Pad | Silver Painted | Silver Painted |
1966 | Scarlet Red - Black - Blue - White | Chrome Panels w/Pad | Silver Painted | Silver Painted |
1967 | Scarlet Red - Black - Blue - White | Chrome Panels w/Pad | Silver Painted | Silver Painted |
1968 | Scarlet Red - Black - Blue - White | Chrome Panels w/Pad | Silver Painted | Silver Painted |
1969 | Scarlet Red - Black - Blue - White | Chrome Panels w/Pad | Silver painted | Silver Painted |
All models had SOHC twin engines suspended from a tube frame painted the body color, four-speed transmissions, electric starters, instruments in the headlamp nacelle, and drum brakes. None had turn signals and all the headlights and front and rear shock covers were painted the body color. All blue models had blue seats.
CB-175
Year | Colors | Tank | Side Covers | Rear Shock Covers |
1969 - K3 | Candy Blue - Candy Orange | Pad & White Lower Panel | White | Body Color |
1970 - K4 | C. Ruby Red - C. Blue Green - C. Gold | White Lower Panel | Body Color | Chrome |
1971 - K5 | Candy Red - Candy Gold | Two Black Pinstripes | Body Color | Chrome |
1972 - K6 | Light Ruby Red - Candy Gold | Wide Black Stripe | Body Color | Chrome |
1973 - K7 | Hawaiian Blue Metallic - Candy Orange | B & W Stripe | Body Color | Chrome |
All models had single downtube frames, 18-inch wheels, SOHC twin-cylinder engines, five-speed transmissions, separate instruments, drum brakes, electric starters, and turn signals.
CB-200
Year | Colors | Tank | Fenders | Side Covers |
1974 | Tahitian Red - Muscat Green Metallic | Black Side Panels | Chrome | Body Color |
1975 | Metallic Silver - Candy Gold | Pinstripes | Chrome | Body Color |
1976 | Parakeet Yellow - Shiny Orange | Solid Color | Chrome | Black |
The CB-200 had a single downtube frame, 18-inch wheels, rubber gaiters on the front suspension and exposed, chrome rear springs, five-speed transmission, mechanical (non-hydraulic) front disc brake, separate instruments, electric starter, turn signals, and a distinctive, pleated, black vinyl strip down the center of the top of the gas tank.
CB-72 Hawk
Year | Colors | Handlebars | Fenders & Side Covers | Lower Fork Legs |
1960 | Scarlet Red - Black - Royal Blue | Flat | Silver Painted | Body Color |
1961 | Scarlet Red - Black - Royal Blue | Flat | Silver Painted | Body Color |
1962 | Scarlet Red - Black - Royal Blue | Flat | Silver Painted | Body Color |
1963 | Scarlet Red - Black - Royal Blue | Flat | Silver Painted | Body Color |
1964 | Scarlet Red - Black - Royal Blue | Flat | Silver Painted | Body Color |
1965 | Scarlet Red - Black - Royal Blue | Low-rise | Silver Painted | Body Color |
All models had SOHC, twin-cylinder engines suspended from body-colored, tube frames, body-colored, front and rear shock covers, speedo and tach in the headlamp nacelles, electric starters, and no turn signals. Note: Although production began in late 1960, there may never have actually been any bikes sold as 1960 models.
CB-77 Super Hawk
Year | Colors | Tach/Speedo Needles | Lower Fork Legs | Handlebars |
1961 | Scarlet Red - Black - Blue - White | Opposite Directions | Body Color | Flat |
1962 | Scarlet Red - Black - Blue - White | Opposite Directions | Body Color | Flat |
1963 | Scarlet Red - Black - Blue - White | Opposite Directions | Body Color | Flat |
1964 | Scarlet Red - Black - Blue - White | Opposite Directions | Body Color | Flat |
1965 | Scarlet Red - Black - Blue - White | Same Direction | Body Color | Low-rise |
1966 | Scarlet Red - Black - Blue - White | Same Direction | Silver Painted Alloy | Low-rise |
1967 | Scarlet Red - Black - Blue - White | Same Direction | Silver Painted Alloy | Low-rise |
1968 | Scarlet Red - Black | Same Direction | Silver Painted Alloy | Low-rise |
All models had SOHC, twin-cylinder engines suspended from body-colored, tube frames, body-colored, front and rear shock covers, speedo and tach in the headlamp nacelles, electric starters, and no turn signals. The engine was bored out to 305cc over the regular Hawk's 247cc. White models had white fenders and side covers. All others had silver ones, just like all the CB-72 models. The last 1000 1968 models can be identified by their chrome fenders and oval taillamps. The early '68 models were replaced by the new 350's in the spring of 1968.
CB-350
Year | Colors | Tank | Seat | Front Brake |
1968 - K0 | Candy Red - Candy Blue - Green | White Lower Panel - Pad | Plain | Drum |
1969 - K1 | Candy Red - Candy Blue - Green | White Panel w/Stripe - Pad | Plain | Drum |
1970 -K2 | Candy Ruby Red - C. Blue - C. Gold | Lower White Panel w/o Pad | Pleated | Drum |
1971 - K3 | Ruby Red - Green Metallic - C. Gold | Black Curved Stripe | Square Pleats | Drum |
1972 - K4 | Red - C. Gold - C. Olive - Maroon Mt. | Black Stripe w/White Pinstripe | No Pleats | Drum |
1973 - G | C. Orange - Green Mt. - Purple Mt. | Black & White Stripes | Disc |
All models had hybrid, pressed-steel and single downtube frames, 18-inch wheels, chrome rear shock springs, 325cc SOHC twin engines, separate instruments, electric starters, and turn signals.
CB-350 Four
Year | Colors | Tank | Transmission | Front Brake |
1973 | Flake Matador Red - Candy Bacchus Olive | Orange & White Stripes | 5-speed | Disc |
1974 | Glory Blue Black Metallic | Gold Stripes | 5-speed | Disc |
All models had single downtube frames, 18-inch wheels, SOHC four-cylinder engines with four carburetors and exhaust pipes, chrome rear shocks, separate instruments, electric starters, and turn signals.
360 Super Sport
Year | Colors | Tank | Exhausts | Brake | Transmission |
1974 | Hawaiian Blue Mt. - Candy Orange | Black & White Stripes | Twin | Drum | 6-speed |
1974 - G | Hex Green Metallic - Candy Orange | Black & White Stripes | Twin | Disc | 6-speed |
1975 - T | Light Ruby Red - Candy Riviera Blue Mt. | Black & White Stripes | Twin | Disc | 6-speed |
1976 - T | Candy Ruby Red - Candy Sapphire Blue | B & W Pinstripes | Twin | Disc | 6-speed |
1976 - CJ - T | Candy Antares Red | Solid Body Color | 2-into-1 | Drum | 5-speed |
1977 - CJ - T | Candy Antares Red | Solid Body Color | 2-into-1 | Drum | 5-speed |
All 360's had SOHC, 356cc, twin-cylinder, twin-carburetor engines in a milder state of tune than those of their CB-350, 325cc older brothers. All models had single-downtube frames, Ceriani-type front suspension, uncovered chrome rear springs, separate instruments, and turn signals. The T models had body-color, one-piece seat cowls and rear fenders and body-color front fenders.
CB-400F Super Sport
Year | Colors | Tank | Side Covers | Bars | Gas Cap |
1975 | Light Ruby Red - Varnish Blue | Plain with Decal Only | Body Color | Low | Standard |
1976 | Light Ruby Red - Parakeet Yellow | Plain with Decal Only | Black | Low | Standard |
1977 | Candy Antares Red - Parakeet Yellow | Two-color Pinstripes | Body Color | High | Recessed |
All CB-400 Super Sports had single-downtube frames, four-cylinder SOHC engines, four carbs, four-into-one exhausts, six-speed transmissions, Ceriani-type front suspension, uncovered chrome rear springs, separate instruments, front disc brakes, black headlamp nacelles, electric starters, and turn signals.
CB-450
Year | Colors | Tank | Brake | Headlamp | Speeds |
1966 | Black | Chrome Panels | Drum | Black | Four |
1967 | Black | Chrome Panels | Drum | Black | Four |
1968 - K1 | Black - Candy Red - Candy Blue | Chrome Panels | Drum | Black | Five |
1969 - K2 | Candy Red - Candy Blue | Gold Stripe | Drum | Black | Five |
1970 - K3 | C. Ruby Red - C. Blue - C. Gold | White Stripe | Disc | Color | Five |
1971 - K4 | C. Red - C. Gold - Blue Mt. - Green Mt. | Black Stripe | Disc | Color | Five |
1972 - K5 | C. Brown - C. Olive - Ruby Red | Gold Stripe | Disc | Black | Five |
1973 - K6 | Green Metallic - Brown Metallic | Gold & Black Stripes | Disc | Black | Five |
1974 - K7 | Candy Orange - Brown Metallic | Gold & Black Stripes | Disc | Black | Five |
All CB-450's had single-downtube frames, 18-inch wheels, dual CV carburetors, and DOHC twin-cylinder engines. These last two attributes were introduced on the 450 for the first time on a street production Honda. The original 450, nicknamed the Black Bomber, had a speedo and tach housed in the headlight nacelle, humpback gas tank, silver painted fenders, and black plastic upper shock covers. The K1 had a trimmed down tank, separate instruments, and chrome fenders and rear springs. The K2-K7's all had sleek, painted gas tanks, chrome fenders, separate instruments, and sportier suspension styling with rubber gaiters on the front and chrome rear springs with chrome upper covers.
0 comments:
Post a Comment