This chart differentiates the many variations of Honda street scramblers built in The Sixties. A few models continued into The Seventies, but these types of motorcycles were mostly a Sixties phenomenon. Honda invented the concept for the American market with the first of its kind, the 250cc CL-72. The Sport 50 and the Sport 65 have been included because their styling concept is much the same, including upswept exhaust pipes, small gas tanks, and generally sporty styling. The information has been gathered from books, magazines, brochures, and websites. I realize that Honda made running changes throughout the production periods and that model years are not as important in some cases as the K designations.
C110
Year | Color Choices | Tank | Side Covers | Seat Strap | Handlebars | Speeds |
1960 | Red - Black - White - Blue | Cream | Cream | No | Low | Three |
1961 | Red - Black - White - Blue | Cream | Cream | No | Low | Three |
1962 | Red - Black - White - Blue | Cream | Cream | No | Low | Three |
1963 | Red - Black - White - Blue | Chrome | Cream | Yes | Low | Four |
1964 | Red - Black - White - Blue | Chrome | Cream | Yes | Low | Four |
1965 | Red - Black - White - Blue | Chrome | Body Color | Yes | Low | Four |
1966 | Red - Black - White - Blue | Chrome | Body Color | Yes | High | Four |
1967 | Red - Black - White - Blue | Chrome | Body Color | Yes | High | Four |
1968 | Red - Black | Chrome | Body Color | Yes | High | Four |
Year | Color Choices | Frame | Seat | Speeds |
1965 | Red - Black - White | Pressed Steel | Black w/Cream Side Panels | Four |
1966 | Red - Black - White | Pressed Steel | Black w/Cream Side Panels | Four |
1967 | Red - Black - White | Pressed Steel | Black w/Cream Side Panels | Four |
1968 | Red - Black - White | Pressed Steel | Black w/Cream Side Panels | Four |
1969 | Red - Black - White | Pressed Steel | Black w/Cream Side Panels | Four |
All S65's had OHC engines and mostly identical features.
CL-70
Year | Color Choices | Tank | Exhaust Shield |
1969 | Candy Red - Candy Blue | Silver | Chrome |
1970 - K1 | Candy Blue - Candy Orange | Silver | Chrome |
1971 - K2 | Candy Red - Candy Blue - Candy Orange | Stripes | Chrome |
1972 - K3 | Candy Red - Candy Blue | Pinstripes | Black |
1973 - K3 | Candy Red - Candy Blue | Pinstripes | Black |
All CL-70's had Y-shaped, pressed-steel frames.
CL-90
Year | Color Choices | Tank | Power | Fenders | Speeds |
1967 | Red - Black - Blue | Silver | 8 hp | Chrome | Four |
1968 | Candy Red - Black - Candy Blue | Silver | 8 hp | Chrome | Four |
1968 - L | Candy Red - Candy Blue | Silver | 5 hp | Chrome | Four |
1969 | Candy Red - Black - Candy Blue | Silver | 8 hp | Chrome | Four |
1969 - L | Candy Red - Candy Blue | Silver | 5 hp | Chrome | Four |
1970 - L | Candy Red - Candy Blue | Silver | 5 hp | Chrome | Four |
All CL-90's had Y-shaped, pressed-steel frames.
CL-100
Year | Color Choices | Muffler | Exhaust Shield | Tank | Engine |
1970 - K0 | Red - Blue - Orange | Chrome | Chrome | White Stripe | Standard |
1971 - K1 | Blue - Yellow - Orange | Chrome | Chrome | White Stripe | Standard |
1971 - S | Blue - Yellow - Orange | Chrome | Chrome | White Stripe | Detuned |
1972 - K2 | Blue Metallic - Yellow | Chrome | Chrome | Pinstripes | Standard |
1972 - S2 | Blue Metallic - Yellow | Chrome | Chrome | Pinstripes | Detuned |
1973 - S3 | Ruby Red - Blue Metallic | Black | Chrome | White Stripe | Detuned |
All CL-100's had kickstarters and single-downtube frames.
CL-125
Year | Color Choices | Frame | Cylinders | Tank | Speeds |
1967 | Blue - Yellow | Y | Twin | Silver | Four |
1968 | Candy Red - Candy Blue - Yellow | Y | Twin | Silver | Four |
1969 | Candy Red - Candy Blue - Yellow | Y | Twin | Silver | Four |
1973 | Ruby Red - Blue | Downtube | Single | White Stripe | Five |
1974 | Candy Ruby Red | Downtube | Single | White Stripe | Five |
All CL-125's had chrome fenders.
CL-160
Year | Color Choices | Skid Plate | Tank | Starter | Special Notes |
1966 | Black & Silver | Yes | Silver | Kickstarter | Factory-built CL |
1967 | Black & Silver | Yes | Silver | Kickstarter | Factory-built CL |
1967 | Black - Red - Blue - White | No | Silver | Electric & Kick | Dealer-installed CL kit on CB-160 |
1967-68 D | Silver - Candy Blue - Candy Orange | No | Body Color | Electric & Kick | Black Frame |
All CL-160's had tubular backbone frames, 18" wheels, four-speed transmissions, inclined cylinders, no turn signals, and silver fenders. The early models had silver tanks and side covers, and body-colored frames, headlamps, chain guards, and front forks. These included the true, black models, as well as the blue, white, and red CB-160's dealer-converted into CL's. The final version of the CL-160 featured tanks and side covers in candy colors with black frames and other components.
CL-175
Year | Color Choices | Tank | Frame | Starter | Fenders |
1968 - K0 | Black - Candy Blue - Candy Orange | Solid Color | Backbone | Kickstarter | Chrome |
1969 - K1 | Candy Blue - Candy Orange - Silver | Solid Color | Backbone | Electric & Kick | Chrome |
1969 - K3 | Candy Blue - Candy Orange | White Stripe on Top | Downtube | Kickstarter | Body Color |
1970 - K4 | Red - Blue - Orange | White Stripe | Downtube | Electric & Kick | Chrome |
1971 - K5 | Blue - Orange - Yellow | Black Stripe | Downtube | Electric & Kick | Body Color |
1972 - K6 | Magna Red - Blue Metallic | Pinstripes | Downtube | Electric & Kick | Chrome |
1973 - K7 | Light Ruby Red - Turquoise Green Metallic | White Stripe | Downtube | Electric & Kick | Chrome |
All CL-175's had five-speed transmissions and turn signals. The 1970 K4 had a black exhaust heat shield. All other models had chrome heat shields. The K0-K1 models were mostly identical to the CL-160D, except the 175's had black frames, headlamps, and forks with rubber gaiters; the fenders were chrome and the front one abbreviated from that of the 160; the side covers were body-color; and the seat had gold piping. (See the late-model CL-77 at the bottom of this page.) The 1969 K3 had several SL Motosport components, including Ceriani-type front suspension, high, painted fenders, and a similar gas tank design.
CL-200
Year | Color Choices | Tank | Mufflers | Exhaust Shield | Speeds |
1974 | Candy Riviera Blue | White Stripe | Black | Chrome | Five |
All CL-200's had single mufflers, chrome fenders, and electric starters.
CL-72
Year | Color Choices | Muffler | Fenders | Brakes | Forks |
1962 | Red - Black - Blue | Baffles | Silver | 7" SLS | Steel |
1963 | Red - Black - Blue | Baffles | Silver | 7" SLS | Steel |
1964 | Red - Black - Blue | Baffles | Silver | 7" SLS | Steel |
1965 | Red - Black - Blue | Baffles | Silver Steel | 8" DLS | Alloy |
1966 | Red - Black - Blue | Baffles | Silver Steel | 8" DLS | Alloy |
All CL-72's had 19" wheels, single-downtube frames, silver painted gas tanks and side covers, and kickstarters. None had turn signals.
CL-77
Year | Color Choices | Frame | Tank | Muffler | Fenders | Brakes | Forks |
1965 | Red - Black - Blue | Body Color | Silver | Slip-on | Silver | 7" SLS | Steel |
1966 | Red - Black - Blue | Body Color | Silver | Slip-on | Silver | 8" DLS | Alloy |
1967 | Red - Black - Blue | Body Color | Silver | Welded | Chrome | 8" DLS | Alloy |
1968 | Silver - Candy Blue - Candy Orange | Black | Body Color | Welded | Chrome | 8" DLS | Alloy |
All CL-77's had 19" wheels, single-downtube frames, and kickstarters. None had turn signals. Some small number of the final production had a different look, featuring tanks and side covers in the body color with frames and all trim pieces painted black. The seat had gold piping around the upper seam. There is some question as to the time period in which these were built. The CL-350 was introduced in the Spring of '68, so these were probably late '67 and early '68 models. The look was very similar to that of the CL-160D and CL-175 of the same time frame. Only the CL-175 had both turn signals and electric starter. The CL-160D had an electric starter.
Total U.S. Sales: CL-72 10,071 CL-77 66,757
CL-350
Year | Color Choices | Muffler | Exhaust Shield | Tank & Trim | Seat |
1968 - K0 | Candy Red - Candy Blue - Orange | Single | Black | Body Color & White | Plain |
1969 - K1 | Candy Red - Candy Blue - Orange | Single | Black | Body Color & White | Plain |
1970 - K2 | Candy Red - Candy Blue - Candy Orange | Twin | Chrome | White Stripe | Pleated |
1971 - K3 | Metallic Blue - Candy Orange - Metallic Yellow | Twin | Chrome | Black Stripe | Squares |
1972 -K4 | Dark Red - Candy Gold | Twin | Chrome | Pinstripes |
|
1973 - K5 | Ruby Red - Blue Metallic | Twin | Chrome | White Stripe | Pleated |
All CL-350's had hybrid, pressed-steel with single-downtube frames, electric starters, 19" front wheels, and five-speed transmissions.
CL-360
Year | Color Choices | Mufflers | Exhaust Shields | Tank |
1974 - K0 | Muscat Green Metallic | Black | Chrome | Black Stripe |
1975 - K1 | Candy Orange | Black | Chrome | Black Stripe |
All CL-360's had electric starters, Ceriani-style forks, and six-speed transmissions.
CL-450
Year | Color Choices | Exhaust | Mufflers | Tank | Speeds |
1967 - K0 | Red - Blue - Silver | Left & Right Side | Chrome | Silver | Four |
1968 - K1 | Candy Red - Black & Silver - Candy Blue | Left Side | Chrome | Body Color | Five |
1969 - K2 | Candy Red - Candy Blue | Left Side | Chrome | Gold Stripe | Five |
1970 - K3 | Candy Red - Candy Blue - Candy Orange | Left Side | Chrome | White Stripe | Five |
1971 - K4 | Blue - Orange - Yellow | Left Side | Chrome | Black Stripe | Five |
1972 - K5 | Magna Red - Blue Metallic | Left Side | Chrome | Pinstripes | Five |
1973 - K5 | Magna Red - Blue Metallic | Left Side | Chrome | Pinstripes | Five |
1974 - K6 | Candy Sapphire Blue | Left Side | Black | Black & White Stripes | Five |
All CL-450's had single-downtube frames, DOHC engines, CVcarburetors, and electric starters. All except the 1967-K0 had turn signals.
0 comments:
Post a Comment